Times
1. Sutil Force India-Mercedes 1:56.583 18 laps
2. Alonso Ferrari 1:56.766 + 0.183 18 laps
3. Kubica Renault 1:57.041 + 0.458 19 laps
4. Massa Ferrari 1:57.055 + 0.472 19 laps
5. Button McLaren-Mercedes 1:57.068 + 0.485 19 laps
6. Hamilton McLaren-Mercedes 1:57.163 + 0.580 19 laps
7. Liuzzi Force India-Mercedes 1:57.194 + 0.611 19 laps
8. Rosberg Mercedes GP 1:57.199 + 0.616 15 laps
9. Webber Red Bull Racing 1:57.255 + 0.672 17 laps
10. Schumacher Mercedes GP 1:57.662 + 1.079 16 laps
11. Alguersuari Toro Rosso-Ferrari 1:57.722 + 1.139 18 laps
12. Hulkenberg Williams-Cosworth 1:57.894 + 1.311 20 laps
13. Vettel Red Bull Racing 1:57.943 + 1.360 17 laps
14. Buemi Toro Rosso-Ferrari 1:58.399 + 1.816 13 laps
15. Barrichello Williams-Cosworth 1:58.782 + 2.199 11 laps
16. Petrov Renault 1:58.880 + 2.297 13 laps
17. de la Rosa Sauber-Ferrari 2:00.250 + 3.667 18 laps
18. Kobayashi Sauber-Ferrari 2:01.388 + 4.805 11 laps
19. Glock Virgin-Cosworth 2:03.680 + 7.097 8 laps
20. Kovalainen Lotus-Cosworth 2:03.848 + 7.265 21 laps
21. Trulli Lotus-Cosworth 2:03.970 + 7.387 15 laps
22. di Grassi Virgin-Cosworth 2 laps
23. Senna HRT-Cosworth 3 laps
24. Chandhok HRT-Cosworth
Alonso has beaten Massa and Button has beaten Hamilton. Webber 9th and Vetter 13th. Schuey is 10th. Does this say anything about the relative speeds for the race and qualifying.
|
|
|
|
Logged
|
Don't Fight Forces ! Use them
|