2006 Brazilian Grand Prix
1 Felipe Massa Ferrari 1:10.643 1:10.775 1:10.680
2 Kimi Räikkönen McLaren-Mercedes 1:12.035 1:11.386 1:11.299
3 Jarno Trulli Toyota 1:11.885 1:11.343 1:11.328
4 Fernando Alonso Renault 1:11.791 1:11.148 1:11.567
5 Rubens Barrichello Honda 1:12.017 1:11.578 1:11.619
6 Giancarlo Fisichella Renault 1:12.042 1:11.461 1:11.629
7 Ralf Schumacher Toyota 1:11.713 1:11.550 1:11.695
8 Nick Heidfeld Sauber-BMW 1:12.307 1:11.648 1:11.882
9 Robert Kubica Sauber-BMW 1:12.040 1:11.589 1:12.131
10 Michael Schumacher Ferrari 1:11.565 1:10.313 no time
11 Mark Webber Williams-Cosworth 1:11.973 1:11.650
12 Pedro de la Rosa McLaren-Mercedes 1:11.825 1:11.658
13 Nico Rosberg Williams-Cosworth 1:11.974 1:11.679
14 Jenson Button Honda 1:12.085 1:11.742
15 Robert Doornbos RBR-Ferrari 1:12.530 1:12.591
16 Vitantonio Liuzzi STR-Cosworth 1:12.855 1:12.861
17 Scott Speed STR-Cosworth 1:12.856
18 Christijan Albers MF1-Toyota 1:13.138
19 David Coulthard RBR-Ferrari 1:13.249
20 Takuma Sato Super Aguri-Honda 1:13.269
21 Sakon Yamamoto Super Aguri-Honda 1:13.357
22 Tiago Monteiro MF1-Toyota no time